BOYS SHALWAR KAMEEZ WITH WAISTCOAT Size Chart (in inches)

 

Sizes 0-3 M 3-6 M 6-9 M 9-12 M 12-18 M 18-24 M 2 Y
Kameez length 11 13 14 15 16 18 20
Chest 9.5 10 11 11.5 12 13 14
Shoulder 7 7.5 8 8.5 9 9.5 10
Sleeves 8 9 9 10 11 13 14
Shalwar / Pajama 11 13 14 15 16 18 20
 Waistcoat length
8
9
10
11
12
13.5
15

 

Sizes 2-3 Y 4-5 Y 6-7 Y 8-9 Y 10-11 Y 12-13 Y 14-15 Y
Kameez length 23 25 28 31 34 36 39
Chest 15 16 17 18 19 20 22
Shoulder 10.5 11.5 12.5 13.5 14.5 15 16
Sleeves 15 16 17 18 19 22 24
Shalwar / Pajama 22 25 28 31 34 36 39
 Waistcoat length
16 18 19 20 21 22 24